Muster Roll of Wyandot Indians Who Departed Upper Sandusky, Ohio
(NOTE: Names referenced on this list does not automatically constitute tribal membership eligibility for family members seeking enrollment with the Wyandotte Nation.)
Name of head of families Page on roll No.over 25 No. under 25
Arms, John 6 0 6
Armstrong, George 1 2 7
Armstrong, John M. 5 1 3
Armstrong, Silas 5 1 6
Barnett, Widow 2 1 5
Barnett, Matthew 2 1 2
Battise, Widow 7 1 2
Bear Skin 3 1 1
Bearskin, John S. 3 3 5
Bigtree, James 2 1 4
Bluejacket, James 6 0 3
Bostwick, Shadrack 3 1 6
Brown, Adam 4 2 10
Boyer 6 1 0
Brown, John D. 1 2 3
Bumberry, Thomas 4 1 4
Bull-head 3 2 0
Charloe, Jacob 1 1 3
Charloe, John 1 0 6
Charloe, James 1 2 2
Charloe’s Daughter 4 1 2
Chs. Quiauh 2 1 0
Charles, Tall 2 1 4
Cherokee, Robert 3 1 3
Chop-the-Log 3 0 2
Clarke, George 5 2 3
Clark, Thomas 7 3 5
Clarke, William 7 1 0
Cuqueh, Caty 6 0 2
Coons, Aaron 5 1 7
Coons, George (widow) 5 1 0
Cotter, Francis Sen. 7 2 6
Cotter, Francis Jr. 7 0 2
Cub, Little 4 1 6
Cub, Old 4 2 0
Dattaueks 3 1 3
Dixon, George 7 2 0
Driver, Francis 1 3 4
Driver, James F. 5 0 4
Fighter, Harriet 2 0 2
Fighter, Tall 3 1 1
Frost, Sally 2 2 3
Garret, Charles B. 5 2 6
Garret, George 5 3 5
Guyamme, Catherine 2 1 1
Gibson, John 2 2 5
Grey-Eyes, Robert 1 1 0
Grey-Eyes, Doctor 5 2 5
Grey-Eyes, John M. (W) 1 0 2
Grey-Eyes, Esquire 1 3 3
Grey-Eyes, Widow 3 2 1
Hawk 2 1 1
Head, Curley 1 2 4
Hicks, Francis A. 1 2 4
Hicks, John Sr. 1 3 4
Hicks, John Jr. 3 2 5
Hicks, Rusia 3 2 1
Hicks, Russell B. 4 0 4
Hicks, Susan 4 2 4
Hill, Thomas 2 2 5
Jaques, Henry 5 2 1
John, Half 5 2 3
Johnston, Henry 3 0 4
Johnston, John 5 2 3
Jonathan, Widow 4 1 1
Kayrahoo, John 5 1 4
Kayrahoo, Solomon 5 4 0
Lewis, John 5 0 4
Little Chief 4 3 5
Long, Catherine 3 1 7
Lumpy, Widow 2 1 2
Mattootook 3 1 0
McKee, Thomas 7 1 0
McKandree, Wm. 4 5 0
Mononcue 3 1 0
Mononcue, Widow 5 1 8
Mudeater, Matthew 3 1 5
Nofat, John 6 1 6
Peacock, Daniel 4 0 1
Peacock, John 2 1 5
Peacock, Matthew 1 1 5
Peacock, Moses 1 1 2
Peacock, Richard 4 1 1
Pelham, Peter (Widow) 4 0 2
Providence 2 1 2
Providence, Youn 2 1 0
Porcupine, John 2 2 2
Punch, John Sr. 2 1 2
Punch, George Sr. 1 3 6
Punch, George Jr. 5 1 3
Wife Quindudays 3 3 3
Rankin, James 3 3 5
Robertail, Robert 5 2 3
Roberts, Widow 6 1 5
Sarahaus 3 2 4
Sarrahass 1 1 2
Sarahass, John 2 1 2
Saint Peter, Widow 4 1 4
Sheep, Black 3 0 4
Shriawah 5 1 6
Solomon, John 1 2 3
Solomon, Robert 2 1 2
Split-the-Log, Thomas 7 1 1
Split-the-Log, Charles 1 2 1
Squeendehtee, John 3 1 3
Standingstone, John 3 2 6
Standingstone, Thomas 5 5 0
Standingstone, J.P. 5 5 0
Stand-in-the-water 3 1 1
Thomas SkyBuck, George 2 1 3
Summundewat, Mary 3 0 2
Stookey, Jacob 3 2 4
Tauromee 1 3 1
Squeendehtee 4 3 2
Tayskoomeh 5 0 5
Teezheeneh 4 0 3
Tennery, D. L. 1 2 9
Toondee 4 4 0
VanMeter, John 2 1 1
Walker, Joel 5 1 0
Walker, Matthew R. 4 2 3
Walker, William Jr. 5 2 3
Warpole 4 2 2
Warpole, Henry 3 0 3
Wasp, John 4 1 0
Washington, George 4 2 3
Widow Washington, Billy 3 1 3
Washington, James 5 2 3
White-crow 2 0 4
White, Battiest 5 1 3
White-wing 3 1 3
Williams, Abram 4 1 0
Williams, John 2 0 4
Williams, Joseph 4 1 1
Williams, George D. 1 1 3
Williams, Nicholas 7 2 1
Youreh 1 3 5
Young, David 1 2 3
Young, Jacob 1 2 3
Zane, Isaac 1 4 10
Zane, Isaac Jr. 2 5 3
Zane, Noah E. 4 1 2
Zane, John 4 1 1
Under the Direction of Their Chiefs in the Month of July, 1843
Total Number of Wyandots Leaving Upper Sandusky, Ohio July 12, 1843
Ohio 609 (Under age 10 – 150)
Michigan 25 (Over age 50 – 20)
Canada 30
Total 664